ترتيب السباق
PosNoDriverTeamLaps Time/Retired Grid Pts
1 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | Winner | 2 | 25 |
2 | 1 | Jenson Button | McLaren-Mercedes | 58 | +2.6 secs | 4 | 18 |
3 | 6 | Mark Webber | RBR-Renault | 58 | +24.2 secs | 1 | 15 |
4 | 3 | Michael Schumacher | Mercedes GP | 58 | +31.1 secs | 5 | 12 |
5 | 4 | Nico Rosberg | Mercedes GP | 58 | +32.2 secs | 6 | 10 |
6 | 11 | Robert Kubica | Renault | 58 | +32.8 secs | 7 | 8 |
7 | 7 | Felipe Massa | Ferrari | 58 | +36.6 secs | 8 | 6 |
8 | 8 | Fernando Alonso | Ferrari | 58 | +46.5 secs | 12 | 4 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 58 | +49.0 secs | 11 | 2 |
10 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 58 | +65.6 secs | 10 | 1 |
11 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | | +65.9 secs | 13 | |
12 | 17 | Jaime Alguersuari | STR-Ferrari | | +67.8 secs | 16 | |
13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | | +1 Lap | 18 | |
14 | 9 | Rubens Barrichello | Williams-Cosworth | | +1 Lap | 15 | |
15 | 12 | Vitaly Petrov | Renault | | +1 Lap | 9 | |
16 | 16 | Sebastien Buemi | STR-Ferrari | | +1 Lap | 14 | |
17 | 10 | Nico Hulkenberg | Williams-Cosworth | | +1 Lap | 17 | |
18 | 24 | Timo Glock | Virgin-Cosworth | | +3 Lap | 21 | |
19 | 25 | Lucas di Grassi | Virgin-Cosworth | | +3 Lap | 23 | |
20 | 20 | Karun Chandhok | HRT-Cosworth | | +6 Lap | 24 | |
Ret | 21 | Bruno Senna | HRT-Cosworth | | +12 Lap | 22 | |
Ret | 5 | Sebastian Vettel | RBR-Renault | | +19 Lap | 3 | |
Ret | 19 | Heikki Kovalainen | Lotus-Cosworth | | +25 Laps | 20 | |
Ret | 18 | Jarno Trulli | Lotus-Cosworth | | +26 Laps | 19 |
ترتيب السائقين
PosDriver Nationality Team Points
1 | Mark Webber | Australian | RBR-Renault | 93 |
2 | Jenson Button | British | McLaren-Mercedes | 88 |
3 | Lewis Hamilton | British | McLaren-Mercedes | 84 |
4 | Fernando Alonso | Spanish | Ferrari | 79 |
5 | Sebastian Vettel | German | RBR-Renault | 78 |
6 | Robert Kubica | Polish | Renault | 67 |
7 | Felipe Massa | Brazilian | Ferrari | 67 |
8 | Nico Rosberg | German | Mercedes GP | 66 |
9 | Michael Schumacher | German | Mercedes GP | 34 |
10 | Adrian Sutil | German | Force India-Mercedes | 22 |
11 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 10 |
12 | Rubens Barrichello | Brazilian | Williams-Cosworth | 7 |
13 | Vitaly Petrov | Russian | Renault | 6 |
14 | Jaime Alguersuari | Spanish | STR-Ferrari | 3 |
15 | Sebastien Buemi | Swiss | STR-Ferrari | 1 |
16 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 1 |
17 | Nico Hulkenberg | German | Williams-Cosworth | 1 |
18 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 0 |
19 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
20 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
21 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
22 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
24 | Timo Glock | German | Virgin-Cosworth | 0 |
ترتيب المصنعين
PosTeamPoints
1 | McLaren-Mercedes | 172 |
2 | RBR-Renault | 171 |
3 | Ferrari | 146 |
4 | Mercedes GP | 100 |
5 | Renault | 73 |
6 | Force India-Mercedes | 32 |
7 | Williams-Cosworth | 8 |
8 | STR-Ferrari | 4 |
9 | BMW Sauber-Ferrari | 1 |
10 | Lotus-Cosworth | 0 |
11 | HRT-Cosworth | 0 |
12 | Virgin-Cosworth | 0 |
_________________
ربنا هب لنا من أزواجنا وذرياتنا قرة أعين واجعلنا للمتقين اماما
[ندعوك للتسجيل في المنتدى أو التعريف بنفسك لمعاينة هذه الصورة]نورالاسلام الطبى
اقوى قسم لتطوير المنتديات ونشرها بمحركات البحث
اقوى برنامج حقيقى لجلب الزوار
منتدى طبى اسلامى منوع حصريات رياضيه تطوير مواقع برامج كمبيوتر
[/center]